Sitex SST110 Surface Temp With Out Sensor
$304.12
In stock
SKU
SITSST110
Sitex SST110 Surface Temp With Out Sensor
SI-TEX SST-10 - Specifications | |
Power Supply | 9.50vdc to 33.00vdc (absolute maximum) 0.045 amps nominal current draw Operation outside this range can cause erratic behavior or damage |
Operating Temperature | 32F?° to 122F° ( 0° to 50° C) |
Size | 4.3" x 4.3. x 3.5. deep (110 x 110 x 89 mm). |
Display Data | Water Temperature, High and Low alarms, temperature trend arrows, alarm symbol. |
Resolution | 0.01° Fahrenheit or Celsius. |
Accuracy | +-00.1° F° |
Range | 32.00° to 99.99° F (0.00° to 37.77° C) |
Transducers | Transom and bronze thru-hull temperature probes available. |
Display | 4 digit LCD, 5 levels of backlighting. |
NMEA0183 Output Sentences | Water temperature: (Degrees C) $VWMTW,xx.xx,C*CS (Degrees F) $IIXDR,G,xx.xx*CS |
MFG Part Number | SST-110 |
---|---|
upc | 010407320663 |
Write Your Own Review