Raymarine ECI100 Engine And Control Interface
$331.01
In stock
SKU
RAYE70227
Raymarine ECI100 Engine And Control Interface
Dimensions (L x H x D) | 109.2 x 21.35 x 30.2 mm (4.29 x 0.84 x 1.18 in)
|
Nominal power supply | 12 V dc |
Operating voltage range | 10.8V to 31.2V dc |
Power consumption | 3.6W (maximum) |
Current | 10mA |
Fuse/breakers | 5A |
Load equivalency number | 1 |
Operating temperature | -20 to +55 C (+4 F to 131 F) |
Storage temperature | -30 to +70 C (-22 F to 158 F) |
Relative humidity | 95% |
Waterproofing | IPX6 |
MFG Part Number | E70227 |
---|---|
upc | 723193785263 |
Write Your Own Review